| Stock # | W1225 |
| Engine | 3.5l V6 EFI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 115207 |
| Exterior Color | Blue |
VIN: KNDJD733445271885
| Stock # | 18795 |
| Engine | 2.0l I-4 MPI Dohc 2.0l |
| Fuel | Gas |
| Mileage | 78311 |
| Exterior Color | Grey |
VIN: KNDJT2A25B7272397
| Stock # | N00029 |
| Engine | 3.8l V6 MPI Dohc 3.8l |
| Transmission | Auto |
| Fuel | Gas |
| Mileage | 114982 |
| Interior Color | Beige |
| Exterior Color | Black |
VIN: KNDJJ741895025127
| Stock # | 18588 |
| Engine | 3.8l V6 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 87874 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: KNDJD736X85763286
| Stock # | F18707 |
| Engine | 1.6l I-4 MPI Dohc 1.6l |
| Fuel | Gas |
| Mileage | 49412 |
| Exterior Color | Green |
VIN: KNDJT2A50D7531391
| Stock # | 18594 |
| Engine | 2.0l I-4 MPI Dohc Cvvt |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 45325 |
| Interior Color | Black |
| Exterior Color | Grey |
VIN: KNAFU4A27D5726840
| Stock # | 18768 |
| Engine | 2.4l I-4 DI Dohc 2.4l |
| Transmission | Auto |
| Fuel | Gas |
| Mileage | 52168 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 5XXGM4A74DG153314
| Stock # | N00031 |
| Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
| Transmission | Auto |
| Fuel | Gas |
| Mileage | 26210 |
| Exterior Color | Silver |
VIN: KNDJN2A28E7705290
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.
‡ Stock photos are not an accurate representation of the inventory item.