| 2008 Cadillac CTS | 2011 Hyundai Sonata | 2005 Dodge Ram 1500 | 2007 Jeep Patriot | 2012 Chevrolet Malibu |
| $10,995.00† | $13,950.00† | $14,995.00† | $8,990.00† | $10,920.00† |
| Stock # | F18626 |
| Engine | 1.8l I-4 Mpi |
| Transmission | Auto |
| Mileage | 44833 |
| Exterior Color | Silver |
VIN: KNAFX4A62E5139862
| Stock # | 18599 |
| Engine | 2.0l I-4 Mpi Dohc Cvvt |
| Transmission | Auto |
| Mileage | 78819 |
| Exterior Color | White |
VIN: KNAFU4A29B5366158
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are

