| 2008 Dodge Caliber | 2006 Chevrolet Cobalt | 2012 Dodge Grand Caravan | 2006 Chevrolet Impala | 2010 Nissan Versa |
|
|
|
|||
| $10,450.00† | $9,095.00† | $15,409.00† | $9,950.00† | $12,980.00† |
| Stock # | 16938 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 69920 |
| Exterior Color | Grey |
VIN: 1G8AL58F37Z112289
| Stock # | 16811 |
| Engine | 3.6l V6 Sfi |
| Transmission | Auto |
| Mileage | 83437 |
| Exterior Color | RED |
VIN: 1G8ZX57739F104585
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
