| 2007 Chrysler Sebring | 2008 Dodge Charger | 2006 KIA Sorento | 2003 Jeep Liberty | 2005 Chrysler 300 |
|
|
|
|
|
|
| $9,950.00† | SOLD | $10,995.00† | $9,995.00† | $10,995.00† |
| Stock # | 16133 |
| Engine | 2.4l I-4 Efi Dohc Vvt |
| Transmission | Auto |
| Mileage | 101676 |
| Exterior Color | Maroon |
VIN: 1C3LC46K07N621499
| Stock # | 14903 |
| Engine | 2.4l I-4 Dohc T/C HO |
| Transmission | Auto |
| Mileage | 87863 |
| Exterior Color | Silver |
VIN: 3C3HY75S06T300586
| Stock # | 16783 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 94871 |
| Exterior Color | Silver |
VIN: 2C8GF68465R499941
| Stock # | 16139 |
| Engine | 3.5l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 115733 |
| Exterior Color | WHI |
VIN: 2C3JA53G05H643754
| Stock # | 16194 |
| Engine | 3.2l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 46660 |
| Exterior Color | Black |
VIN: 1C3AN59L35X032914
| Stock # | 16192 |
| Engine | 2.4l I-4 Smpi Dohc Vvt |
| Transmission | Auto |
| Mileage | 58922 |
| Exterior Color | Grey |
VIN: 1C3CC5FB0AN213159
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
