| 2009 Nissan Altima | 2011 Chevrolet Malibu | 2011 Ford Taurus | 2010 Dodge Charger | 2009 Saturn Aura |
|
|
|
|
|
|
| $15,950.00† | $14,620.00† | $15,950.00† | $16,450.00† | $12,865.00† |
| Stock # | 14523 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 96764 |
| Exterior Color | Black |
VIN: 4NUET16S546112912
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
