| 2010 Chevrolet Malibu | 2011 Nissan Sentra | 2011 Ford Taurus | 2005 Dodge Stratus | 2005 Ford F150 |
|
|
||||
| $15,985.00† | $14,825.00† | $15,985.00† | $8,950.00† | $14,550.00† |
| Stock # | 16086 |
| Engine | 2.4l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 96319 |
| Exterior Color | Black |
VIN: 4A3AB26FX5E069310
| Stock # | 15832 |
| Engine | 3.8l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 110027 |
| Exterior Color | Silver |
VIN: 4A4MM31S04E051586
| Stock # | 15984 |
| Engine | 2.4l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 102959 |
| Exterior Color | White |
VIN: 4A3AB56F48E027897
| Stock # | 15808 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 83911 |
| Exterior Color | White |
VIN: JA4LX31FX6U028607
| Stock # | 15894 |
| Engine | 3.7l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 107626 |
| Exterior Color | White |
VIN: 1Z7HC28K87S234269
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
