| 2006 Ford Escape | 2007 Mitsubishi Raider | 2008 Dodge Avenger | 2006 Mitsubishi Outlander | 2008 Chevrolet Malibu |
|
|
||||
| $99,501.00† | $11,995.00† | SOLD | $11,880.00† | $11,450.00† |
| Stock # | 16011 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 103617 |
| Exterior Color | Gold |
VIN: 1J4GK48K25W620630
| Stock # | 15756 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 99874 |
| Exterior Color | Silver |
VIN: 1J4GK38K43W593602
| Stock # | 16045 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 103357 |
| Exterior Color | Silver |
VIN: 1J8GS48K47C516160
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
