| 2004 Ford Mustang | 2008 Dodge Caliber | 2006 Chrysler PT Cruiser | 2004 Isuzu Ascender | 2007 Dodge Nitro |
|
|
||||
| $8,915.00† | $9,950.00† | $10,120.00† | $9,855.00† | $13,540.00† |
| Stock # | 15892 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 113439 |
| Exterior Color | Silver |
VIN: 2G2WC55C581115747
| Stock # | 15788 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 99548 |
| Exterior Color | Black |
VIN: 2G2WP522441115023
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
